Size Guide & Recommendations
All garment measurements are taken flat. Please allow a 1-3 cm (0.4-1.2 in) variance due to manual measurement. Height and weight recommendations are for reference only.
1. Size Chart (Metric: CM / KG)
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|---|
| S | 62 | 130 | 62 | 62 | 165 - 170 | 50 - 60 |
| M | 63 | 140 | 64 | 64 | 165 - 175 | 55 - 65 |
| L | 64 | 144 | 66 | 65 | 170 - 180 | 60 - 70 |
| XL | 68 | 148 | 68 | 68 | 175 - 185 | 70 - 80 |
2. Size Chart (Imperial: Inches / Lbs)
| Size | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) | Height (ft/in) | Weight (lbs) |
|---|---|---|---|---|---|---|
| S | 24.4 | 51.2 | 24.4 | 24.4 | 5'5" - 5'7" | 110 - 132 |
| M | 24.8 | 55.1 | 25.2 | 25.2 | 5'5" - 5'9" | 121 - 143 |
| L | 25.2 | 56.7 | 26.0 | 25.6 | 5'7" - 5'11" | 132 - 154 |
| XL | 26.8 | 58.3 | 26.8 | 26.8 | 5'9" - 6'1" | 154 - 176 |
Note: Fit may vary based on individual body proportions and personal styling preferences. Contact us if you need sizing assistance.